Team Bios
(Lo) |
![]() |
|
|---|---|---|
| Top 10 Games of All Time are as Follows: | ||
| 1 | Tales of Phantasia | Super Nintendo/Game Boy Advance |
| 2 | Okami | Playstation 2 |
| 3 | Kirby 64 | Nintendo 64 |
| 4 | Final Fantasy 9 | Sony Playstation |
| 5 | Fallout 3 | Xbox 360 |
| 6 | Persona 4 | Playstation 2 |
| 7 | Pokemon Gold | Game Boy Color |
| 8 | Zone of Enders 2 | Playstation 2 |
| 9 | Guilty Gear XX | Playstation 2 |
| 10 | Legend of Zelda: Windwaker | Nintendo Gamecube |
Sir Nick |
![]() |
|
|---|---|---|
| A student of life, Sir Nick created Retro Retreat out of the need to openly discuss and share the games of past and the new games paying tribute to the games he grew up with. | ||
| Top 10 Games of All Time are as Follows: | ||
| 1 | Half Life 2 | PC |
| 2 | Sonic 3 & Knuckles | Sega Genesis |
| 3 | Space Harrier | Arcade |
| 4 | Shenmue Series | Sega Dreamcast |
| 5 | Mass Destruction | Sega Saturn |
| 6 | Grandia 2 | Sega Dreamcast |
| 7 | Counter Strike Source | PC |
| 8 | Zork Series | PC |
| 9 | Joust | Atari |
| 10 | Soul Calibur | Sega Dreamcast |
“The” Colin Pierce |
![]() |
|
|---|---|---|
| Top 10 Games of All Time are as Follows: | ||
| 1 | Banjo-Kazooie | Nintendo 64 |
| 2 | Chrono Trigger | SNES |
| 3 | Earthbound | SNES |
| 4 | Paper Mario | Nintendo 64 |
| 5 | Mega Man X | SNES |
| 6 | Mega Man 3 | NES |
| 7 | Final Fantasy VI | SNES |
| 8 | Tetris Attack | SNES |
| 9 | Ultima VII | PC |
| 10 | Gunstar Heroes | Sega Genesis |
Hank Bronson |
![]() |
||
|---|---|---|---|
| Top 10 Games of All Time are as Follows: | |||
| 1 | Metal Gear Solid 3 | Snake Eater- Playstation 2 | |
| 2 | Banjo Kazooie | Nintendo 64 | |
| 3 | Elder Scrolls IV: Oblivion | Xbox 360 | |
| 4 | Shadow of the Colossus | Playstation 2 | |
| 5 | WWE All Stars | Xbox 360 | |
| 6 | Portal | PC | |
| 7 | Heavy Rain | PS3 | |
| 8 | Jack & Daxter 3 | Playstation 2 | |
| 9 | Just Cause 2 | Xbox 360 | |
| 10 | Bioshock | Xbox 360 | |
Monsieur Alex |
![]() |
||
|---|---|---|---|
| Top 10 Games of All Time are as Follows: | |||
| 1 | Ratchet & Clank | Playstation 2 | |
| 2 | Fallout 3 | Xbox 360 | |
| 3 | God of War | Playstation 2 | |
| 4 | Time Splitters 2 | Playstation 2 / Gamecube | |
| 5 | Kingdom Hearts | Playstation 2 | |
| 6 | Pokemon Platinum | Nintendo DS | |
| 7 | Bioshock | Xbox 360 | |
| 8 | MVP Baseball 2005 | Playstation 2 | |
| 9 | Animal Crossing | Gamecube | |
| 10 | Prince of Persia: Sands of Time | Playstation 2 | |
Ninja Crumpet |
![]() |
||
|---|---|---|---|
| Some say the hat NinjaCrumpet wears is Chuck Norris’ only fear. Crumpet is best described as a British, animal obsessed, video gameaholic. A homemade PC – his weapon of choice, the accent – his voice of reason, an iguana – his gaming companion. | |||
| Top 10 Games of All Time are as Follows: | |||
| 1 | Star Wars: Galaxies (Pre-CU/SOE) | PC / Windows | |
| 2 | Pokemon: Fire-Red | Gameboy Advance | |
| 3 | MechWarrior 2 | PC / DOS / Windows | |
| 4 | Fallout 3 | PC / Windows | |
| 5 | Legend Of Zelda: Link’s Awakening | Gameboy Color | |
| 6 | Minecraft | PC / Windows | |
| 7 | WarCraft 3 | Pc / Windows | |
| 8 | Guitar Hero 3 | XBox 360 | |
| 9 | Quake IV | PC / Windows | |
| 10 | Dungeon Keeper 2 | PC / DOS | |











